Epoxy Hardeners
Epoxy Hardeners are widely used in Solvent-based and solvent-free epoxy floor coatings (primer, intermediate and top coat), ceramic particle adhesives, epoxy floor top coat, anti-corrosion coatings, Epoxy terrazzo, color sand, yellowing-resistant coatings and inks. What Yike Chemical supplies are as follows.
| Product Code | Appearance | Viscosity mPa·s/25℃ | Amine Value mgKOH/g | Active Hydrogen Equivalent | Color (Gardner) | Main Uses |
| 7010 | Dark brown liquid | ≤5000 | 270±30 | 95±5 | ≤18 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 7011 | Dark brown liquid | ≤3000 | 230±30 | 185±10 | ≤18 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 7022 | Dark brown liquid | 8000-20000 | 230±30 | 150±10 | ≤18 | Solvent-based epoxy floor coatings (primer & intermediate coat) |
| 2017 | Brown liquid | 100-600 | 300±30 | 90±10 | ≤16 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 8030 | Brown liquid | 100-500 | 220±30 | 200±10 | ≤14 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 2033 | Brown liquid | 8000-20000 | 230±30 | 180±10 | ≤16 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 5012 | Brown liquid | 300-1600 | 300±30 | 90±10 | ≤16 | Solvent-based and solvent-free epoxy floor coatings (primer & intermediate coat) |
| 5011 | Brown liquid | 1000-4000 | 240±30 | 185±10 | ≤14 | Solvent-free floor coatings, ceramic particle adhesives |
| 2715-90 | Dark brown liquid | 11000-19000 | 210±30 | 190±5 | ≤8 | Solvent-based epoxy floor coatings (primer & top coat) |
| 2716 | Dark brown liquid | 10000-18000 | 230±30 | 190±5 | ≤8 | Solvent-based epoxy floor coatings (primer & top coat) |
| 2810 | Light yellow transparent liquid | 300-600 | 280±30 | 98±5 | ≤4 | Epoxy floor coating top coat |
| 3853 | Colorless to slight yellow transparent liquid | 100-300 | 300±30 | 90±10 | ≤2 | Epoxy floor top coat, anti-corrosion coatings |
| 3266 | Light yellow transparent liquid | 200-600 | 300±30 | 90±10 | ≤4 | Epoxy floor coatings |
| 3859 | Colorless to slight yellow transparent liquid | 200-400 | 320±20 | 90±10 | ≤2 | High-end epoxy floor top coat |
| 6918 | Colorless transparent liquid | 300-800 | 290±30 | 90±10 | ≤1 | Epoxy terrazzo, color sand, yellowing-resistant coatings |
| 6923 | Colorless transparent liquid | 100-400 | 340±30 | 90±10 | ≤1 | Epoxy terrazzo, color sand, yellowing-resistant coatings |
| 6453 | Colorless transparent liquid | 8000-20000 | 280±30 | 105±5 | ≤1 | Epoxy floor top coat, inks |
| 6534 | Light yellow transparent liquid | 100-800 | 355±30 | 95±10 | ≤4 | Epoxy floor top coat |
More high-quality Waterborne Epoxy Hardeners are coming soon. We will keep updating.
